datasheetbank_Logo
전자부품 반도체 검색엔진( 무료 PDF 다운로드 ) - 데이터시트뱅크

MKP383515040JKM2T0 데이터 시트보기 (PDF) - Vishay Semiconductors

부품명
상세내역
일치하는 목록
MKP383515040JKM2T0 Datasheet PDF : 16 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
www.vishay.com
1000
100
10
MKP383
Vishay BCcomponents
16
15
14 13
12
11
20
19
18
17
10
9
8
7
6
5
4
3
2
21
1
1
102
103
104
105
106
f (Hz)
Tangent of loss angle as a function of frequency (typical curve)
250 V:
0.0068 C 0.091 μF, curve 8
0.1 < C 0.15 μF, curve 9
0.15 < C 0.22 μF, curve 10
0.22 < C 0.27 μF, curve 11
0.27 < C 0.33 μF, curve 12
0.33 < C 0.56 μF, curve 15
0.56 < C 0.82 μF, curve 16
0.82 < C 1.2 μF, curve 18
1.2 < C 1.6 μF, curve 19
1.6 < C 2.7 μF, curve 20
1400 V:
C 0.0047 μF, curve 1
0.0051 < C 0.016 μF, curve 2
0.016 < C 0.033 μF, curve 3
0.033 < C 0.051 μF, curve 4
0.051 < C 0.068 μF, curve 5
0.068 < C 0.082 μF, curve 6
0.082 < C 0.2 μF, curve 7
0.2 < C 0.68 μF, curve 14
400 V:
0.0047 < C 0.047 μF, curve 5
0.047 < C 0.068 μF, curve 6
0.068 < C 0.1 μF, curve 7
0.1 < C 0.2 μF, curve 8
0.2 < C 0.24 μF, curve 12
0.24 < C 0.36 μF, curve 13
0.36 < C 0.43 μF, curve 14
0.43 < C 0.56 μF, curve 16
0.56 < C 1.1 μF, curve 17
1.1 < C 1.5 μF, curve 18
1600 V:
C 0.0047 μF, curve 3
0.0051 < C 0.0091 μF, curve 4
0.0091 < C 0.068 μF, curve 5
0.068 < C 0.01 μF, curve 6
0.01 < C 0.16 μF, curve 7
0.16 < C 0.56 μF, curve 14
630 V:
0.00047 < C 0.033 μF, curve 4
0.033 < C 0.068 μF, curve 5
0.068 < C 0.1 μF, curve 6
0.1 < C 0.15 μF, curve 7
0.15 < C 0.22 μF, curve 11
0.22 < C 0.27 μF, curve 12
0.27 < C 0.33 μF, curve 15
0.33 < C 0.82 μF, curve 16
0.82 < C 1 μF, curve 18
1 < C 4.7 μF, curve 21
2000 V:
C 0.0047 μF, curve 2
0.0051 < C 0.033 μF, curve 3
0.033 < C 0.091 μF, curve 4
0.091 < C 0.56 μF, curve 14
1000 V:
C 0.01 μF, curve 2
0.011 < C 0.027 μF, curve 3
0.027 < C 0.047 μF, curve 4
0.047 < C 0.062 μF, curve 5
0.062 < C 0.075 μF, curve 6
0.075 < C 0.1 μF, curve 7
0.1 < C 0.15 μF, curve 8
0.15 < C 0.22 μF, curve 9
0.22 < C 0.3 μF, curve 10
0.3 < C 1 μF, curve 16
1 < C 1.8 μF, curve 19
2500 V:
C 0.0047 μF, curve 1
0.0051 < C 0.015 μF, curve 2
0.015 < C 0.091 μF, curve 3
0.091 < C 0.33 μF, curve 12
Revision: 08-Aug-2018
9
Document Number: 28173
For technical questions, contact: dc-film@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]