datasheetbank_Logo
전자부품 반도체 검색엔진( 무료 PDF 다운로드 ) - 데이터시트뱅크

NJG1107KB2-L2 데이터 시트보기 (PDF) - Japan Radio Corporation

부품명
상세내역
일치하는 목록
NJG1107KB2-L2
JRC
Japan Radio Corporation  JRC
NJG1107KB2-L2 Datasheet PDF : 19 Pages
First Prev 11 12 13 14 15 16 17 18 19
NJG1107KB2
nTYPICAL CHARACTERISTICS (1.5GHz Band, Low Gain Version)
Scattering Parameter Table
VDD=2.7V, IDD=3mA, Zo=50
Freq
S11
S21
S12
(GHz)
mag
(units)
ang
(deg)
mag
(units)
ang
(deg)
mag
(units)
ang
(deg)
0.1 1.011 -1.815 0.619 -137.421 0.006 150.071
0.2 1.023 -4.177 1.049 -141.929 0.005 111.664
0.3 1.027 -6.876 1.402 -152.156 0.004 72.732
0.4 1.036 -10.171 1.681 -164.509 0.008 71.899
0.5 1.029 -13.604 1.843 -176.486 0.006 80.582
0.6 1.027 -17.041 1.967 172.550 0.006 96.630
0.7 1.007 -20.090 1.997 162.037 0.010 79.136
0.8 0.996 -22.496 1.994 153.204 0.009 78.039
0.9 0.978 -25.098 1.967 144.936 0.009 80.635
1.0 0.961 -27.178 1.925 137.106 0.008 73.136
1.1 0.940 -28.800 1.857 131.070 0.010 71.678
1.2 0.923 -30.761 1.825 124.735 0.012 76.438
1.3 0.905 -32.462 1.785 118.431 0.011 77.174
1.4 0.889 -33.815 1.719 113.194 0.010 78.254
1.5 0.877 -34.976 1.679 107.647 0.014 83.456
1.6 0.860 -36.777 1.610 102.741 0.014 73.747
1.7 0.849 -37.774 1.568 98.621 0.014 80.053
1.8 0.834 -39.260 1.534 94.075 0.015 85.009
1.9 0.822 -40.858 1.490 89.890 0.015 83.753
2.0 0.814 -42.312 1.464 85.613 0.017 88.727
2.1 0.801 -43.887 1.435 81.588 0.017 92.695
2.2 0.791 -45.820 1.393 77.520 0.021 98.708
2.3 0.784 -47.584 1.365 73.663 0.019 95.532
2.4 0.773 -49.825 1.332 69.756 0.021 93.049
2.5 0.766 -51.948 1.311 66.211 0.024 93.358
2.6 0.756 -54.101 1.285 62.518 0.025 97.398
2.7 0.753 -56.479 1.260 58.997 0.028 99.809
2.8 0.748 -59.220 1.229 55.237 0.029 93.593
2.9 0.745 -61.715 1.213 51.930 0.031 100.273
3.0 0.744 -64.848 1.189 48.547 0.031 97.032
S22
mag
(units)
ang
(deg)
0.998
0.996
0.999
0.995
0.993
0.982
0.983
0.976
0.967
0.967
0.961
0.954
0.948
0.946
0.947
0.947
0.942
0.938
0.939
0.939
0.938
0.939
0.936
0.937
0.940
0.942
0.946
0.949
0.947
0.950
-1.269
-3.638
-4.808
-6.754
-8.514
-9.913
-12.453
-14.051
-15.603
-17.199
-17.813
-19.024
-21.016
-22.555
-24.779
-26.267
-27.354
-28.669
-29.677
-31.456
-32.776
-34.232
-35.915
-36.454
-38.089
-39.619
-40.798
-42.180
-43.117
-44.659
4
3
10pF
5
2
- 16 -
S11
6
1
S22
Ref.
Ref.
Scattering Parameter
Measurement Circuit

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]