datasheetbank_Logo
전자부품 반도체 검색엔진( 무료 PDF 다운로드 ) - 데이터시트뱅크

P2Z9ACA900W 데이터 시트보기 (PDF) - Powerex

부품명
상세내역
일치하는 목록
P2Z9ACA900W Datasheet PDF : 6 Pages
1 2 3 4 5 6
Powerex, Inc., 200 Hillis Street, Youngwood, Pennsylvania 15697-1800 (724) 925-7272
POW-R-BRIK™
Phase Control Modules
345-800 Amperes/400-3000 Volts
Maximum Ratings and Electrical Characteristics
Voltage
Voltage Gate Current, Speed of Element*
Gate
Current
Speed
Isolation Strike
Voltage** Distance
Part Number
VDRM/VRRMŒ
E1 E2
(V) (V)
VRSM
Œ
E1 E2 dv/dt VGT
(V) (V) (V/µs) (V)
IGT
(mA)
Ž
di/dt
(A/µs)
IDRM/IRRMŒ ITSM/IFSM
E1 E2 E1 E2
(mA) (mA) (kA) (kA)
SCR Diode
tq trr VRMS
(µs) (µs) (V)
Terminals
to K1/A1
IRMS Case K2/A2
(mA) (In.) (In.)
Diode/Diode
P1Z7AAR700W_ _ 3000 3000 3100 3100 — — — — 50 50 7 7 — 15 3000 1.10 0.70 1.00
P1Z7ABR700W_ _ 2200 2200 2300 2300 — — — — 50 50 9 9 — 10 2500 0.92 0.70 1.00
P1Z9AAR900W_ _ 3000 3000 3100 3100 — — — — 150 150 16 16 — 20 3000 1.70 1.00 1.15
P1Z9ACR900W_ _ 1200 1200 1300 1300 — — — — 150 150 30 30 — 15 2500 1.50 1.00 1.15
P1Z9ADR900V_ _ 600 600 700 700 — — — — 150 150 50 50 — 10 2500 1.50 1.00 1.15
Half Control SCR/Rectifier Œ
P2Z7ABB700W_ _ 2200 2200 2300 2300 300 3 150 600 30 30 9 9 150 10 2500 0.92 0.70 1.00
P2Z7ACB700W_ _ 1600 1600 1700 1700 300 3 150 600 30 30 10 14 150 8 2500 0.92 0.70 1.00
P2Z9AAA900W_ _ 3000 3000 3100 3100 300 3 200 600 150 150 15 16 400 20 3000 1.70 1.00 1.15
P2Z9ABA900W_ _ 2000 2000 2100 2100 300 3 200 600 75 75 17 16 250 20 2500 1.50 1.00 1.15
P2Z9ACA900W_ _ 1600 1600 1700 1700 300 3 200 600 75 75 25 16 150 20 2500 1.50 1.00 1.15
Full Control SCR/SCR
P3Z7ABT700W_ _ 2200 2200 2300 2300 300 3 150 600 30 30 9 9 150 — 2500 0.92 0.70 1.00
P3Z7ACT700W_ _ 1600 1600 1700 1700 300 3 150 600 30 30 10 10 150 — 2500 0.92 0.70 1.00
P3Z7AAT800W_ _ 3000 3000 3100 3100 300 3 150 600 35 35 9 9 200 — 2500 0.92 0.70 1.00
P3Z7ABT800W_ _ 2200 2200 2300 2300 300 3 150 600 35 35 12 12 200 — 2500 0.92 0.70 1.00
P3Z7ACT800W_ _ 1400 1400 1500 1500 300 3 150 600 35 35 15 15 200 — 2500 0.92 0.70 1.00
P3Z9AAT900W_ _ 3000 3000 3100 3100 300 3 200 600 150 150 15 15 400 — 3000 1.70 1.00 1.15
P3Z9ABT900W_ _ 2000 2000 2100 2100 300 3 200 600 75 75 17 17 250 — 2500 1.50 1.00 1.15
P3Z9ACT900W_ _ 1600 1600 1700 1700 300 3 200 600 75 75 25 25 150 — 2500 1.50 1.00 1.15
Half Control Rectifier/SCR “
P7Z7ABB700W_ _ 2200 2200 2300 2300 300 3 150 600 30 30 9 9 150 10 2500 0.92 0.70 1.00
P7Z7ABC700W_ _ 1600 1600 1700 1700 300 3 150 600 30 30 14 10 150 8 2500 0.92 0.70 1.00
P7Z9AAA900W_ _ 3000 3000 3100 3100 300 3 200 600 150 150 16 15 400 20 3000 1.70 1.00 1.15
P7Z9AAB900W_ _ 2000 2000 2100 2100 300 3 200 600 75 75 16 17 250 20 2500 1.50 1.00 1.15
P7Z9AAC900W_ _ 1600 1600 1700 1700 300 3 200 600 75 75 16 25 150 20 2500 1.50 1.00 1.15
ΠApplies for zero or negative gate bias.
 Higher dv/dt ratings available, consult factory.
Ž With recommended gate drive.
 Per JEDEC standard RS-397, 5.2.2.6.
 Per JEDEC RS-397, 5.2.2.1.
‘ Bottom side cooled.
’ Consult recommended mounting procedures.
“ Designs are available for “Current Source Inverter”
applications, consult factory.
” Reflects substantial derating necessary with single
0.08°C/W or 0.10°C/W sink.
* Element location indicated by E1 or E2.
** Hi-Pot. 60Hz, 1 min. test
P-4

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]